| Attachment #182915 | |||||
|---|---|---|---|---|---|
| incorrectly labeled chart | image/png | 2022-10-08 13:59:06 UTC | 47.71 KB | no flags | Details |
| Attachment #182916 | |||||
|---|---|---|---|---|---|
| correctly labeled chart - version 6.1.5 | image/png | 2022-10-08 14:01:12 UTC | 44.35 KB | no flags | Details |
| Attachment #182917 | |||||
|---|---|---|---|---|---|
| sample Calc file | application/vnd.oasis.opendocument.spreadsheet | 2022-10-08 14:01:47 UTC | 17.31 KB | no flags | Details |
Attachment cannot be viewed because its MIME type is not text/*, image/*, or application/vnd.mozilla.*. Download the attachment instead.