Back to bug 100822
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| fitojb | 2016-07-10 01:12:58 UTC | Keywords | filter:xlsx | |
| ilmari.lauhakangas | 2016-07-17 08:36:40 UTC | Status | UNCONFIRMED | NEW |
| CC | todventtu | |||
| Ever confirmed | 0 | 1 | ||
| gang65 | 2016-08-04 00:10:50 UTC | Assignee | libreoffice-bugs | gang65 |
| gang65 | 2016-08-04 00:11:04 UTC | Status | NEW | ASSIGNED |
| yuki.bot | 2016-09-06 03:05:16 UTC | CC | yuki.bot | |
| gang65 | 2017-06-19 10:59:53 UTC | Status | ASSIGNED | NEW |
| CC | gang65 | |||
| Assignee | gang65 | libreoffice-bugs | ||
| thomas.lendo | 2017-07-02 11:24:40 UTC | Blocks | 108897 | |
| philipz85 | 2017-07-03 00:38:08 UTC | Status | NEW | RESOLVED |
| CC | cno, vstuart.foote, xiscofauli | |||
| Blocks | 107575 | |||
| Resolution | --- | WORKSFORME | ||
| ilmari.lauhakangas | 2017-07-03 08:09:56 UTC | Status | RESOLVED | NEW |
| Version | 4.3.3.2 release | Inherited From OOo | ||
| See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=108588 | |||
| Resolution | WORKSFORME | --- | ||
| Summary | FILEOPEN: xlsx file: imported DateTime cells are empty (Excel 2010 compatible) | FILEOPEN: xlsx file: imported DateTime cells are empty with certain non-en_US locales (Excel 2010 compatible) | ||
| erack | 2017-09-30 17:34:54 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | erack | ||
| libreoffice-commits | 2017-09-30 18:33:14 UTC | Whiteboard | target:6.0.0 | |
| erack | 2017-09-30 18:38:17 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| libreoffice-commits | 2017-10-01 18:59:34 UTC | Whiteboard | target:6.0.0 | target:6.0.0 target:5.3.7 |
| libreoffice-commits | 2017-10-01 18:59:45 UTC | Whiteboard | target:6.0.0 target:5.3.7 | target:6.0.0 target:5.3.7 target:5.4.3 |
Back to bug 100822