Back to bug 101100
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| shanshandehongxing | 2016-07-24 17:02:17 UTC | Attachment #126385 Attachment description | This is what I have seen when the attached file open with LO, displaing page 7 | This is what I have seen when the attached file open with LO, displaying page 7 |
| himajin100000 | 2016-07-28 06:32:10 UTC | CC | himajin100000 | |
| ilmari.lauhakangas | 2016-08-05 19:10:54 UTC | Keywords | bibisectRequest, filter:pptx, regression | |
| Status | UNCONFIRMED | NEW | ||
| CC | todventtu | |||
| Ever confirmed | 0 | 1 | ||
| rb.henschel | 2016-08-09 21:02:55 UTC | CC | rb.henschel | |
| xiscofauli | 2016-09-22 13:41:27 UTC | Keywords | bibisectRequest | bibisected, bisected |
| CC | xiscofauli | |||
| xiscofauli | 2016-09-23 14:47:15 UTC | CC | quikee | |
| shanshandehongxing | 2016-11-06 14:01:47 UTC | CC | khaledhosny | |
| khaled | 2017-04-11 12:23:09 UTC | CC | khaledhosny | |
| shanshandehongxing | 2017-04-12 01:29:29 UTC | CC | vstuart.foote | |
| thomas.lendo | 2017-10-21 22:47:32 UTC | Blocks | 108226 | |
| timur | 2018-08-24 12:10:57 UTC | Comment 14 Tag | no-value | |
| timur | 2018-08-24 12:11:07 UTC | Comment 15 Tag | obsolete | |
| timur | 2018-08-24 13:10:58 UTC | Version | 5.1.4.2 release | 4.3.0.4 release |
| timur | 2018-08-24 13:11:18 UTC | Attachment #126383 Attachment description | PPT file used for test | PPTX file used for test |
| timur | 2018-08-24 13:11:58 UTC | Attachment #126384 Attachment description | The actual content for the test PPT file | PPTX file slide 7 - The actual content |
| timur | 2018-08-24 13:12:52 UTC | Attachment #126385 Attachment description | This is what I have seen when the attached file open with LO, displaying page 7 | PPTX file slide 7 - how LO opened |
| timur | 2018-11-27 12:44:32 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=39715 | |
| timur | 2018-11-27 14:43:24 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=77089 | |
| Summary | Impress can not display equations created with Microsoft Equation Editor properly | Impress doesn't display properly some PPTX binary equations created with Microsoft Equation Editor, image stretched (OK if resaved in MSO) | ||
| Priority | medium | low | ||
| timur | 2018-11-27 15:21:10 UTC | Summary | Impress doesn't display properly some PPTX binary equations created with Microsoft Equation Editor, image stretched (OK if resaved in MSO) | Impress doesn't display properly some PPTX binary equations created with Microsoft Equation, image stretched (OK if resaved in MSO) |
| timur | 2018-12-14 17:20:50 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=94459 | |
| timur | 2019-11-22 08:58:22 UTC | Comment 17 Tag | obsolete | |
| libreoffice | 2021-01-25 11:04:02 UTC | Blocks | 139903 | |
| libreoffice | 2021-01-25 11:05:29 UTC | Blocks | 108226 | |
| kelemeng | 2023-01-24 16:24:34 UTC | Status | NEW | RESOLVED |
| CC | kelemeng, serval2412 | |||
| Blocks | 103859 | |||
| Resolution | --- | FIXED |
Back to bug 101100