Back to bug 101953
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| cno | 2016-09-08 08:29:15 UTC | Status | UNCONFIRMED | NEW |
| CC | cno | |||
| Summary | Controls in the bullets dialog when number set to graphic | Controls in the dialog Bullets and Numbering, tab Options, become wider/smaller when switching from numbers to graphics | ||
| Ever confirmed | 0 | 1 | ||
| xiscofauli | 2016-09-12 12:45:14 UTC | Keywords | bibisectRequest | |
| CC | xiscofauli | |||
| libreoffice-commits | 2016-10-03 20:26:41 UTC | Whiteboard | target:5.3.0 | |
| caolan.mcnamara | 2016-10-03 20:28:59 UTC | Keywords | bibisectRequest | |
| Status | NEW | RESOLVED | ||
| Resolution | --- | FIXED | ||
| Assignee | libreoffice-bugs | caolanm | ||
| philipz85 | 2016-10-04 04:15:02 UTC | Blocks | 102019 | |
| libreoffice-commits | 2016-10-06 14:43:39 UTC | Whiteboard | target:5.3.0 | target:5.3.0 target:5.2.3 |
| rafael.palma.lima | 2022-10-03 14:17:46 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=151310 |
Back to bug 101953