Back to bug 103964
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| xiscofauli | 2016-11-16 23:13:26 UTC | Status | UNCONFIRMED | NEW |
| Keywords | bibisected, bisected, regression | |||
| CC | vmiklos, xiscofauli | |||
| Version | 5.3.0.0.alpha0+ | 4.4.0.0.alpha0+ Master | ||
| Ever confirmed | 0 | 1 | ||
| bjoern.michaelsen | 2016-11-23 12:50:53 UTC | Keywords | filter:docx | |
| telesto | 2016-11-25 17:48:32 UTC | Blocks | 88173 | |
| telesto | 2016-12-09 10:19:12 UTC | Blocks | 104520 | |
| telesto | 2016-12-09 10:45:10 UTC | Blocks | 88173 | |
| telesto | 2016-12-12 12:21:46 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=51321 | |
| timur | 2017-01-06 16:02:03 UTC | Severity | normal | minor |
| Priority | medium | low | ||
| qa-admin | 2020-01-08 03:30:52 UTC | Comment 3 Tag | obsolete | |
| timur | 2020-01-08 10:48:11 UTC | Comment 4 Tag | obsolete | |
| timur | 2020-01-08 10:57:57 UTC | Summary | FILEOPEN: DOCX: text splitted into 2 lines breaks the document layout | FILEOPEN: DOCX: misread shape breaks the document layout (both 2007 and newer DOCX) |
| timur | 2020-01-08 10:59:30 UTC | Summary | FILEOPEN: DOCX: misread shape breaks the document layout (both 2007 and newer DOCX) | FILEOPEN: DOCX: misread shapes break the document layout (both 2007 and newer DOCX) |
| vmiklos | 2020-01-21 11:39:33 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | vmiklos | ||
| libreoffice-commits | 2020-01-28 08:09:42 UTC | Whiteboard | target:6.5.0 | |
| vmiklos | 2020-01-28 08:14:27 UTC | Resolution | --- | FIXED |
| Status | ASSIGNED | RESOLVED | ||
| fitojb | 2020-02-04 10:11:45 UTC | Whiteboard | target:6.5.0 | target:7.0.0 |
| libreoffice-commits | 2020-02-14 10:09:11 UTC | Whiteboard | target:7.0.0 | target:7.0.0 target:6.4.2 |
Back to bug 103964