Back to bug 106575
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lordamit | 2017-03-16 16:05:20 UTC | CC | lordamit | |
| xiscofauli | 2017-03-16 17:08:26 UTC | Status | UNCONFIRMED | NEEDINFO |
| CC | xiscofauli | |||
| Ever confirmed | 0 | 1 | ||
| lordamit | 2017-03-16 18:32:11 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| ilmari.lauhakangas | 2017-03-25 19:07:39 UTC | CC | todventtu | |
| Summary | Correct Formula - Incorrect Value shown. Shows correct value if formula reapplied / changes made in other sheets | Correct VLOOKUP Formula - Incorrect Value shown. Shows correct value if formula reapplied / changes made in other sheets | ||
| ilmari.lauhakangas | 2017-03-29 09:40:20 UTC | Status | UNCONFIRMED | RESOLVED |
| Resolution | --- | NOTABUG | ||
| philipz85 | 2017-07-25 03:41:23 UTC | Blocks | 109329 | |
| xiscofauli | 2017-09-28 01:07:35 UTC | Comment 1 Tag | obsolete |
Back to bug 106575