Back to bug 107648
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| bureautiquelibre | 2017-05-05 14:08:53 UTC | Summary | PIVOT CHARTS: Filtering makes subcategories disappear if there remains only one element | PIVOT CHARTS: Filtering makes subcategories disappear from graph display if there remains only one element |
| bureautiquelibre | 2017-05-05 14:09:09 UTC | Blocks | 107060 | |
| jalojo | 2017-05-05 17:12:10 UTC | Status | UNCONFIRMED | NEW |
| CC | guilleron29 | |||
| Ever confirmed | 0 | 1 | ||
| vmiklos | 2017-05-15 14:29:34 UTC | Summary | PIVOT CHARTS: Filtering makes subcategories disappear from graph display if there remains only one element | CHARTS: Filtering makes subcategories disappear from graph display if there remains only one element |
| Blocks | 107060 | 90486 | ||
| qa-admin | 2020-05-16 03:38:22 UTC | Comment 4 Tag | obsolete | |
| stephane.guillou | 2022-01-13 01:55:11 UTC | Comment 5 Tag | obsolete | |
| stephane.guillou | 2022-01-13 01:55:17 UTC | Blocks | 90486 | 107060, 103512 |
| OS | Windows (All) | All | ||
| CC | stephane.guillou | |||
| stephane.guillou | 2024-05-02 13:18:43 UTC | Comment 7 Tag | obsolete |
Back to bug 107648