Back to bug 107952
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| thomas.lendo | 2017-05-29 08:05:28 UTC | Blocks | 105948 | |
| ilmari.lauhakangas | 2017-06-03 09:06:07 UTC | Keywords | bibisectRequest, regression | |
| Status | UNCONFIRMED | NEW | ||
| CC | todventtu | |||
| Ever confirmed | 0 | 1 | ||
| Severity | normal | minor | ||
| dennisfrancis.in | 2017-08-30 05:06:45 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | dennisfrancis.in | ||
| libreoffice-commits | 2017-09-07 01:39:44 UTC | Whiteboard | target:6.0.0 | |
| libreoffice-commits | 2017-09-07 12:19:41 UTC | Whiteboard | target:6.0.0 | target:6.0.0 target:5.4.2 |
| dennisfrancis.in | 2017-09-09 09:59:25 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| thomas.lendo | 2017-09-12 19:03:58 UTC | Status | RESOLVED | VERIFIED |
| Summary | EDITING: Undo of formatting and formula changes doesn't show affected cells | EDITING: Undo of formula changes doesn't show affected cells | ||
| thomas.lendo | 2017-09-12 19:05:42 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=112358 | |
| libreoffice-commits | 2022-04-05 19:23:02 UTC | Whiteboard | target:6.0.0 target:5.4.2 | target:6.0.0 target:5.4.2 target:7.4.0 |
Back to bug 107952