Back to bug 109042
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| miguelangelrv | 2017-07-10 01:44:14 UTC | CC | miguelangelrv | |
| miguelangelrv | 2017-07-10 01:44:29 UTC | Status | UNCONFIRMED | NEEDINFO |
| Ever confirmed | 0 | 1 | ||
| miguelangelrv | 2017-07-10 02:21:45 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| barta | 2017-07-11 08:01:34 UTC | Status | UNCONFIRMED | NEW |
| CC | barta | |||
| Version | unspecified | 3.3.0 release | ||
| Summary | Request for enhancement! No extension available for calc with multivariate regression | Add Calc extension with multivariate regression (more than 2 variable input) | ||
| Ever confirmed | 0 | 1 | ||
| rb.henschel | 2017-07-11 15:57:52 UTC | CC | rb.henschel | |
| miguelangelrv | 2018-01-02 23:15:42 UTC | CC | jrodriguez1717 | |
| jrodriguez1717 | 2018-01-03 16:26:52 UTC | Version | 3.3.0 release | 6.0.0.1 rc |
| jrodriguez1717 | 2018-01-03 16:35:25 UTC | Attachment #138856 Attachment description | Comment 8: Confuse to know about the meaning of results of Linest and Loest Functions | Comment 8: Confuse to know about the meaning of results of Linest and Logest Functions |
| xiscofauli | 2018-01-04 09:56:23 UTC | CC | xiscofauli | |
| Version | 6.0.0.1 rc | Inherited From OOo | ||
| dennisfrancis.in | 2018-06-28 14:16:56 UTC | Assignee | libreoffice-bugs | dennisfrancis.in |
| Status | NEW | ASSIGNED | ||
| libreoffice-commits | 2018-07-02 21:19:57 UTC | Whiteboard | target:6.2.0 | |
| dennisfrancis.in | 2018-07-03 08:14:57 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 109042