Back to bug 112943
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| xiscofauli | 2017-10-06 16:45:01 UTC | Status | UNCONFIRMED | NEW |
| Version | 6.0.0.0.alpha0+ Master | 5.3.0.0.alpha0+ | ||
| Keywords | bibisected, bisected, regression | |||
| CC | caolanm, xiscofauli | |||
| Blocks | 103182, 105497 | |||
| Ever confirmed | 0 | 1 | ||
| Whiteboard | 64a708cba9b954afe3331f63c58218eb53b3d0ce Caolán McNamara | |||
| OS | All | Linux (All) | ||
| xiscofauli | 2017-10-06 21:33:04 UTC | Whiteboard | 64a708cba9b954afe3331f63c58218eb53b3d0ce Caolán McNamara | |
| caolan.mcnamara | 2017-10-17 08:47:17 UTC | Status | NEW | NEEDINFO |
| xiscofauli | 2017-11-17 10:45:26 UTC | Status | NEEDINFO | NEW |
| Summary | Colour dropdrown lists are displayed for a fraction of second (gtk3) | Colour dropdrown lists are displayed for a fraction of second (gtk3) (ambiance, radiance theme) | ||
| caolan.mcnamara | 2017-11-17 13:07:17 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | caolanm | ||
| libreoffice-commits | 2017-11-17 14:03:53 UTC | Whiteboard | target:6.0.0 | |
| caolan.mcnamara | 2017-11-17 14:05:27 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| libreoffice-commits | 2017-11-17 14:35:12 UTC | Whiteboard | target:6.0.0 | target:6.0.0 target:5.4.4 |
Back to bug 112943