Back to bug 113434
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| xiscofauli | 2017-10-25 09:57:30 UTC | Keywords | needsUXEval | |
| CC | libreoffice-ux-advise, xiscofauli | |||
| heiko.tietze | 2017-10-25 11:21:05 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=113432 | |
| philipz85 | 2017-10-25 12:04:16 UTC | Status | UNCONFIRMED | ASSIGNED |
| Keywords | needsUXEval | |||
| CC | libreoffice-ux-advise | philipz85 | ||
| Assignee | libreoffice-bugs | philipz85 | ||
| Blocks | 108816 | |||
| Ever confirmed | 0 | 1 | ||
| Summary | Drawing Object Properties bar is inconsistent | Two fill color controls in Drawing Object Properties toolbar | ||
| OS | Linux (All) | All | ||
| philipz85 | 2017-10-25 12:05:18 UTC | Blocks | 113395 | |
| heiko.tietze | 2017-10-25 13:00:36 UTC | CC | tietze.heiko | |
| philipz85 | 2017-10-26 01:12:47 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| libreoffice-commits | 2017-10-26 01:13:13 UTC | Whiteboard | target:6.0.0 |
Back to bug 113434