Back to bug 116096
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| dgp-mail | 2018-03-01 10:09:29 UTC | CC | dgp-mail | |
| Blocks | 104444 | |||
| Status | UNCONFIRMED | NEW | ||
| Summary | Tables are render beyond visible view port | FILEOPEN DOCX: Tables are render beyond visible view port | ||
| Ever confirmed | 0 | 1 | ||
| xiscofauli | 2018-03-02 08:47:16 UTC | CC | xiscofauli | |
| xiscofauli | 2018-03-02 08:49:32 UTC | Version | 5.3.7.2 release | 4.1 all versions |
| Keywords | filter:docx | |||
| Hardware | x86-64 (AMD64) | All | ||
| xiscofauli | 2018-03-02 08:50:00 UTC | CC | mikekaganski | |
| stuartccng | 2018-03-16 23:53:03 UTC | CC | stuartccng | |
| timur | 2018-10-09 09:49:00 UTC | Comment 7 Tag | obsolete | |
| timur | 2018-10-09 10:38:55 UTC | Status | NEW | RESOLVED |
| Summary | FILEOPEN DOCX: Tables are render beyond visible view port | FILEOPEN DOCX: Floating table renders beyond visible view port (workaround from MS Office: Table Properties - set Text Wrapping to None) | ||
| Version | 4.1 all versions | 4.0.0.3 release | ||
| Resolution | --- | DUPLICATE |
Back to bug 116096