Back to bug 117041
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| charlesrv7 | 2018-04-16 15:12:08 UTC | CC | charlesrv7 | |
| jalojo | 2018-04-18 11:58:33 UTC | Status | UNCONFIRMED | NEW |
| CC | guilleron29 | |||
| Ever confirmed | 0 | 1 | ||
| xiscofauli | 2018-04-19 09:47:03 UTC | CC | winfrieddonkers, xiscofauli | |
| xiscofauli | 2018-04-19 09:47:19 UTC | Hardware | x86-64 (AMD64) | All |
| Version | 5.4.5.1 release | 4.1 all versions | ||
| OS | Windows (All) | All | ||
| winfrieddonkers | 2018-04-20 08:16:32 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | winfrieddonkers | ||
| libreoffice-commits | 2018-04-25 20:00:04 UTC | Whiteboard | target:6.1.0 | |
| winfrieddonkers | 2018-04-26 05:25:51 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| charlesrv7 | 2018-04-26 15:52:40 UTC | Summary | Cumulative hypergeometric probability calculation error when discrete probabilities are too small | Cumulative hypergeometric probability calculation error when discrete probabilities have k>n in C(n,k) |
| winfrieddonkers | 2018-04-29 05:57:12 UTC | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| winfrieddonkers | 2018-05-03 12:09:50 UTC | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| winfrieddonkers | 2018-05-07 06:01:04 UTC | Status | RESOLVED | VERIFIED |
Back to bug 117041