Back to bug 117433
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| serval2412 | 2018-05-05 07:26:02 UTC | Summary | count.if doesen't work | count.if doesn't work |
| jalojo | 2018-05-05 14:46:18 UTC | Keywords | bibisectRequest | |
| Status | UNCONFIRMED | NEW | ||
| CC | guilleron29 | |||
| Ever confirmed | 0 | 1 | ||
| thomas.lendo | 2018-05-06 07:32:52 UTC | Blocks | 108827 | |
| miguelangelrv | 2018-05-06 16:17:19 UTC | CC | miguelangelrv | |
| winfrieddonkers | 2018-05-07 06:04:51 UTC | CC | winfrieddonkers | |
| xiscofauli | 2018-05-07 14:33:56 UTC | Keywords | bibisectRequest | |
| CC | xiscofauli | |||
| Hardware | x86-64 (AMD64) | All | ||
| Version | 6.0.3.2 release | 4.1 all versions | ||
| OS | Windows (All) | All | ||
| erack | 2018-05-07 16:55:06 UTC | Summary | count.if doesn't work | COUNTIF() doesn't properly count empty cells for empty ("" or "=") criteria |
| winfrieddonkers | 2018-05-08 07:52:13 UTC | Status | NEW | ASSIGNED |
| xiscofauli | 2018-05-09 08:14:41 UTC | Assignee | libreoffice-bugs | winfrieddonkers |
| libreoffice-commits | 2018-05-09 15:04:58 UTC | Whiteboard | target:6.1.0 | |
| himajin100000 | 2018-05-09 16:32:20 UTC | CC | himajin100000 | |
| libreoffice-commits | 2018-05-11 07:59:54 UTC | Whiteboard | target:6.1.0 | target:6.1.0 target:6.0.5 |
| winfrieddonkers | 2018-05-14 05:56:14 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| xv3247 | 2018-06-05 17:25:36 UTC | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| winfrieddonkers | 2018-06-12 06:52:41 UTC | Status | REOPENED | NEEDINFO |
| winfrieddonkers | 2018-06-12 09:56:25 UTC | Status | NEEDINFO | RESOLVED |
| Resolution | --- | FIXED | ||
| xv3247 | 2018-06-13 06:50:14 UTC | Status | RESOLVED | VERIFIED |
| himajin100000 | 2018-09-06 16:42:57 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=73081 |
Back to bug 117433