Back to bug 119372
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jbfaure | 2018-08-21 09:05:56 UTC | CC | jbfaure | |
| Status | UNCONFIRMED | NEEDINFO | ||
| Ever confirmed | 0 | 1 | ||
| jbfaure | 2018-08-21 20:47:38 UTC | Ever confirmed | 1 | 0 |
| Version | unspecified | 6.1.0.3 release | ||
| Status | NEEDINFO | UNCONFIRMED | ||
| 79045_79045 | 2018-08-25 20:08:20 UTC | CC | 79045_79045 | |
| 79045_79045 | 2018-08-25 20:09:33 UTC | Blocks | 111450 | |
| ilmari.lauhakangas | 2018-09-20 10:37:44 UTC | CC | todventtu | |
| libreofficebugs | 2018-11-03 22:05:12 UTC | Summary | DRAW - SVG export misses lines with >0% transparency | DRAW - SVG export inverts percentage transparency of lines |
| ilmari.lauhakangas | 2018-11-04 08:14:49 UTC | Keywords | filter:svg | |
| Summary | DRAW - SVG export inverts percentage transparency of lines | DRAW - SVG export inverts percentage transparency of lines (see comment 10) | ||
| Ever confirmed | 0 | 1 | ||
| Status | UNCONFIRMED | NEW | ||
| qa-admin | 2023-06-24 03:14:13 UTC | Comment 13 Tag | obsolete | |
| qa-admin | 2023-08-13 03:19:41 UTC | Comment 14 Tag | obsolete | |
| ilmari.lauhakangas | 2023-08-17 11:18:11 UTC | Status | NEW | RESOLVED |
| Resolution | --- | WORKSFORME |
Back to bug 119372