Back to bug 120384
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| matthewnote | 2018-10-07 16:52:54 UTC | CC | matthewnote | |
| matthewnote | 2018-10-15 16:22:40 UTC | Summary | EDITING. Mouse error or user slip onto sheet tab causes complete empty of that idle sheet contents and breaks auto-update of all Charts on the active sheet. | EDITING EDIT SHEET Mouse error or user slip onto sheet tab causes complete empty of that idle sheet contents and breaks auto-update of all Charts on the active sheet. |
| ilmari.lauhakangas | 2018-11-25 17:36:24 UTC | CC | todventtu | |
| Resolution | --- | DUPLICATE | ||
| Status | UNCONFIRMED | RESOLVED |
Back to bug 120384