Back to bug 122510
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| telesto | 2019-01-05 21:12:03 UTC | CC | telesto | |
| Status | UNCONFIRMED | NEW | ||
| Priority | medium | high | ||
| Ever confirmed | 0 | 1 | ||
| Severity | normal | critical | ||
| Keywords | possibleRegression | |||
| oliver.brinzing | 2019-01-06 15:11:37 UTC | Version | 6.3.0.0.alpha0+ Master | 6.2.0.1 rc |
| CC | oliver.brinzing | |||
| xiscofauli | 2019-01-07 10:33:10 UTC | CC | xiscofauli | |
| Crash report or crash signature | [" chart::ControllerLockGuardUNO::ControllerLockGuardUNO(com::sun::star::uno::Reference<com::sun::star::frame::XModel> const &)"] | |||
| See Also | https://crashreport.libreoffice.org/stats/signature/chart::ControllerLockGuardUNO::ControllerLockGuardUNO(com::sun::star::uno::Reference%3Ccom::sun::star::frame::XModel%3E%20const%20&) | |||
| xiscofauli | 2019-01-07 10:33:21 UTC | Crash report or crash signature | [" chart::ControllerLockGuardUNO::ControllerLockGuardUNO(com::sun::star::uno::Reference<com::sun::star::frame::XModel> const &)"] | ["chart::ControllerLockGuardUNO::ControllerLockGuardUNO(com::sun::star::uno::Reference<com::sun::star::frame::XModel> const &)"] |
| xiscofauli | 2019-01-07 10:39:50 UTC | OS | Windows (All) | All |
| Summary | EDITING Calc crashes when editing chart objects after chart has been deleted | EDITING Calc crashes when editing chart objects after chart has been deleted (gtk/gen) | ||
| xiscofauli | 2019-01-07 11:01:33 UTC | CC | caolanm | |
| Keywords | possibleRegression | bibisected, bisected, regression | ||
| xiscofauli | 2019-01-09 11:26:00 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=122597 | |
| caolan.mcnamara | 2019-01-09 14:31:53 UTC | Resolution | --- | DUPLICATE |
| Status | NEW | RESOLVED | ||
| libreoffice-commits | 2021-05-31 09:47:11 UTC | Whiteboard | target:7.2.0 |
Back to bug 122510