Back to bug 125099
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| xiscofauli | 2019-05-03 09:15:48 UTC | Ever confirmed | 0 | 1 |
| Status | UNCONFIRMED | NEEDINFO | ||
| CC | xiscofauli | |||
| kimnjensen | 2019-05-03 09:29:06 UTC | Ever confirmed | 1 | 0 |
| Status | NEEDINFO | UNCONFIRMED | ||
| mikekaganski | 2019-05-03 09:42:36 UTC | Status | UNCONFIRMED | NEW |
| CC | erack | |||
| Ever confirmed | 0 | 1 | ||
| xiscofauli | 2019-05-03 09:47:51 UTC | Keywords | bibisected, bisected, regression | |
| xiscofauli | 2019-05-03 10:09:48 UTC | Hardware | x86-64 (AMD64) | All |
| OS | Windows (All) | All | ||
| Version | 6.2.2.2 release | 6.2.0.0.beta1+ | ||
| himajin100000 | 2019-05-03 10:13:43 UTC | CC | himajin100000 | |
| oliver.brinzing | 2019-05-03 16:52:01 UTC | CC | oliver.brinzing | |
| 79045_79045 | 2019-05-03 16:56:08 UTC | Blocks | 109324 | |
| erack | 2019-05-06 16:12:10 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | erack | ||
| libreoffice-commits | 2019-05-07 23:06:34 UTC | Whiteboard | target:6.3.0 | |
| erack | 2019-05-07 23:13:52 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| erack | 2019-05-08 08:35:22 UTC | Summary | Error in time calculations i version 6.2 | Rounding of durations displayed as wall clock time. |
| libreoffice-commits | 2019-05-10 20:28:53 UTC | Whiteboard | target:6.3.0 | target:6.3.0 target:6.2.5 |
| albrecht.mueller | 2019-08-26 19:14:01 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=127170 | |
| albrecht.mueller | 2019-08-26 19:38:45 UTC | CC | albrecht.mueller | |
| albrecht.mueller | 2019-09-04 13:18:43 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=127334 | |
| xiscofauli | 2020-09-08 08:18:58 UTC | Status | RESOLVED | VERIFIED |
| libreoffice-commits | 2020-09-08 12:30:26 UTC | Whiteboard | target:6.3.0 target:6.2.5 | target:6.3.0 target:6.2.5 target:7.1.0 |
Back to bug 125099