Back to bug 130675
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| oliver.brinzing | 2020-02-15 10:10:57 UTC | CC | oliver.brinzing | |
| Status | UNCONFIRMED | NEW | ||
| Ever confirmed | 0 | 1 | ||
| Version | 6.3.4.2 release | 6.0.7.3 release | ||
| Keywords | bibisectRequest, regression | |||
| oliver.brinzing | 2020-02-15 16:02:28 UTC | CC | Armin.Le.Grand | |
| Keywords | bibisectRequest | bibisected, bisected | ||
| himajin100000 | 2020-02-15 17:18:38 UTC | CC | himajin100000 | |
| Armin.Le.Grand | 2020-02-23 10:34:37 UTC | Assignee | libreoffice-bugs | Armin.Le.Grand |
| timur | 2020-04-07 07:46:19 UTC | Summary | Cell borders overflow in Calc | Calc: Cell borders protruded at joint angle |
| 79045_79045 | 2020-08-25 18:51:03 UTC | Blocks | 59284 | |
| Armin.Le.Grand | 2022-02-21 09:24:31 UTC | Assignee | Armin.Le.Grand | libreoffice-bugs |
| ilmari.lauhakangas | 2022-12-13 12:25:04 UTC | CC | rafael.palma.lima | |
| ilmari.lauhakangas | 2022-12-13 12:27:24 UTC | Regression By | Armin Le Grand | |
| See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=116843, https://bugs.documentfoundation.org/show_bug.cgi?id=122841 | |||
| CC | ilmari.lauhakangas | |||
| Version | 6.0.7.3 release | 6.0.0.3 release | ||
| kelemeng | 2022-12-15 08:42:29 UTC | CC | kelemeng | |
| Blocks | 114934 |
Back to bug 130675