Back to bug 130792
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| 79045_79045 | 2020-02-20 09:42:06 UTC | CC | 79045_79045 | |
| Status | UNCONFIRMED | NEEDINFO | ||
| Ever confirmed | 0 | 1 | ||
| qa-admin | 2020-02-21 02:50:46 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| xiscofauli | 2020-02-21 15:34:22 UTC | CC | xiscofauli | |
| Ever confirmed | 0 | 1 | ||
| Status | UNCONFIRMED | NEEDINFO | ||
| contact | 2020-02-21 17:22:58 UTC | Ever confirmed | 1 | 0 |
| Status | NEEDINFO | UNCONFIRMED | ||
| rb.henschel | 2020-02-21 19:17:07 UTC | CC | rb.henschel | |
| qa-admin | 2020-02-22 02:50:38 UTC | Comment 4 Tag | obsolete | |
| xiscofauli | 2020-04-06 15:17:53 UTC | Crash report or crash signature | ["SdrDragObjOwn::SdrDragObjOwn"] | |
| See Also | https://crashreport.libreoffice.org/stats/signature/SdrDragObjOwn::SdrDragObjOwn | |||
| xiscofauli | 2020-04-06 15:38:25 UTC | Keywords | bibisected, bisected, regression | |
| Ever confirmed | 0 | 1 | ||
| Summary | Draw crashes when trying to add a point in a multiline | Draw crashes when trying to add a point in a multiline ( steps in comment 8 ) | ||
| CC | noelgrandin | |||
| Status | UNCONFIRMED | NEW | ||
| xiscofauli | 2020-04-06 15:54:52 UTC | Version | 6.2.8.2 release | 6.2.0.0.alpha1+ |
| Hardware | x86-64 (AMD64) | All | ||
| OS | Linux (All) | All | ||
| libreoffice-commits | 2020-05-01 16:07:43 UTC | Whiteboard | target:7.0.0 | |
| noelgrandin | 2020-05-01 16:18:09 UTC | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| xiscofauli | 2020-05-05 14:57:27 UTC | Status | RESOLVED | VERIFIED |
| libreoffice-commits | 2020-05-05 18:07:27 UTC | Whiteboard | target:7.0.0 | target:7.0.0 target:6.4.5 |
Back to bug 130792