Back to bug 132541
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jairrjunior.jrj | 2020-05-05 01:48:09 UTC | Crash report or crash signature | record an improvement | |
| Ever confirmed | 0 | 1 | ||
| Status | UNCONFIRMED | NEW | ||
| jairrjunior.jrj | 2020-05-05 01:50:34 UTC | Severity | normal | enhancement |
| Hardware | All | x86-64 (AMD64) | ||
| xiscofauli | 2020-06-18 10:43:45 UTC | Crash report or crash signature | record an improvement | |
| CC | xiscofauli | |||
| 79045_79045 | 2020-06-27 19:05:48 UTC | Blocks | 108538 | |
| jairrjunior.jrj | 2020-07-31 12:20:17 UTC | CC | jairrjunior.jrj | |
| Crash report or crash signature | Falta de opção de inserir linhas com seta nas pontas no gráfico de dispersão | |||
| Component | Calc | Chart | ||
| Severity | enhancement | normal | ||
| jairrjunior.jrj | 2020-07-31 12:33:53 UTC | Version | 6.4.3.2 release | 6.4.4.2 release |
| jluth | 2024-01-22 18:01:11 UTC | Comment 3 Tag | spam |
Back to bug 132541