Back to bug 136411
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| buzea.bogdan | 2020-09-02 18:51:14 UTC | CC | buzea.bogdan | |
| ouyang.leyan | 2020-09-07 19:48:30 UTC | Status | UNCONFIRMED | NEW |
| Ever confirmed | 0 | 1 | ||
| ouyang.leyan | 2020-09-07 19:48:56 UTC | CC | ouyang.leyan | |
| timur | 2020-09-09 09:12:55 UTC | Hardware | x86-64 (AMD64) | All |
| OS | Linux (All) | All | ||
| Priority | medium | low | ||
| Severity | normal | minor | ||
| Summary | Can't do anything with a chart created in MS Excel 2003 | Calc: Can't select the chart from read-only file after Edit Document | ||
| timur | 2020-09-09 09:19:40 UTC | Keywords | bibisectRequest, regression | |
| Version | 6.4.5.2 release | 6.4.0.0.alpha0+ | ||
| timur | 2020-09-09 11:29:25 UTC | CC | serge.krot | |
| Keywords | bibisectRequest | bibisected, bisected | ||
| aaalmosss | 2020-10-15 13:59:29 UTC | Severity | minor | normal |
| aaalmosss | 2020-10-15 14:08:14 UTC | CC | aaalmosss | |
| aron.budea | 2020-11-22 03:24:37 UTC | CC | baron |
Back to bug 136411