Back to bug 139624
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| qa-admin | 2021-01-30 04:18:30 UTC | Whiteboard | QA:needsComment | |
| timur | 2021-03-23 11:21:11 UTC | Summary | Impress/Draw shows both tabbed UI and toolbars/menu bar | Draw shows both tabbed UI and menu bar |
| Version | 7.1.0.1 rc | 6.2 all versions | ||
| Status | UNCONFIRMED | NEW | ||
| Ever confirmed | 0 | 1 | ||
| Keywords | implementationError | |||
| Blocks | 107237 | |||
| Whiteboard | QA:needsComment | |||
| timur | 2021-03-23 12:02:16 UTC | Summary | Draw shows both tabbed UI and menu bar | When turned on tabbed UI Draw initially also shows menu bar (can be turned off with Menubar icon) |
| Severity | normal | minor | ||
| Priority | medium | low | ||
| jluth | 2023-06-16 18:15:20 UTC | Comment 4 Tag | spam | |
| jluth | 2023-06-16 18:15:27 UTC | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE | ||
| qa-admin | 2023-06-17 03:15:11 UTC | Comment 4 Tag | obsolete |
Back to bug 139624