Back to bug 140650
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| qa-admin | 2021-03-11 04:51:03 UTC | Whiteboard | QA:needsComment | |
| dgp-mail | 2021-03-12 07:37:48 UTC | Whiteboard | QA:needsComment | |
| CC | dgp-mail | |||
| Ever confirmed | 0 | 1 | ||
| Status | UNCONFIRMED | NEEDINFO | ||
| telesto | 2021-03-12 08:39:18 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| dgp-mail | 2022-02-27 06:02:19 UTC | Status | UNCONFIRMED | NEEDINFO |
| Ever confirmed | 0 | 1 | ||
| qa-admin | 2022-09-27 03:33:02 UTC | Resolution | --- | INSUFFICIENTDATA |
| Status | NEEDINFO | RESOLVED | ||
| telesto | 2022-09-27 08:10:05 UTC | Resolution | INSUFFICIENTDATA | --- |
| Summary | And easy the select a collection of shapes for grouping | Hard to select a collection of shapes at once for grouping | ||
| Status | RESOLVED | UNCONFIRMED | ||
| Ever confirmed | 1 | 0 | ||
| telesto | 2022-09-27 08:11:23 UTC | CC | olivier.hallot | |
| Component | Writer | Documentation | ||
| qa-admin | 2022-09-28 03:32:21 UTC | Comment 6 Tag | obsolete | |
| olivier.hallot | 2022-10-04 16:45:09 UTC | Status | UNCONFIRMED | RESOLVED |
| Resolution | --- | INSUFFICIENTDATA | ||
| telesto | 2022-10-04 18:00:49 UTC | Status | RESOLVED | UNCONFIRMED |
| Resolution | INSUFFICIENTDATA | --- | ||
| dgp-mail | 2022-10-04 18:19:13 UTC | Summary | Hard to select a collection of shapes at once for grouping | DOCUMENTATION: Improve description on how to select a collection of shapes at once |
| qa-admin | 2022-10-06 04:08:13 UTC | Comment 7 Tag | obsolete | |
| ilmari.lauhakangas | 2023-02-16 17:26:57 UTC | Status | UNCONFIRMED | NEW |
| Ever confirmed | 0 | 1 | ||
| CC | ilmari.lauhakangas |
Back to bug 140650