Back to bug 144141
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| miguelangelrv | 2021-08-29 12:54:21 UTC | CC | miguelangelrv | |
| Ever confirmed | 0 | 1 | ||
| Status | UNCONFIRMED | NEEDINFO | ||
| qa-admin | 2021-09-01 04:19:02 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| qa-admin | 2021-09-02 03:51:24 UTC | Comment 3 Tag | obsolete | |
| rafael.palma.lima | 2022-10-20 19:05:29 UTC | Blocks | 59284 | |
| CC | rafael.palma.lima | |||
| rafael.palma.lima | 2022-10-20 19:05:59 UTC | CC | libreoffice-ux-advise | |
| Keywords | needsUXEval | |||
| heiko.tietze | 2022-11-03 10:35:45 UTC | Ever confirmed | 0 | 1 |
| Status | UNCONFIRMED | NEEDINFO | ||
| himajin100000 | 2022-11-03 13:41:59 UTC | CC | himajin100000 | |
| qa-admin | 2022-11-04 03:34:28 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| qa-admin | 2022-11-05 03:35:21 UTC | Comment 7 Tag | obsolete | |
| cno | 2022-11-17 12:32:20 UTC | Version | 7.0.6.2 release | Inherited From OOo |
| CC | cno | |||
| Summary | Suggestion for a new feature - setting the default border line width | [UI] no way to set a default line width for cell borders that are applied with the widget Borders on the toolbar | ||
| heiko.tietze | 2022-11-18 14:36:29 UTC | Status | UNCONFIRMED | NEW |
| Blocks | 109265 | |||
| Ever confirmed | 0 | 1 | ||
| Summary | [UI] no way to set a default line width for cell borders that are applied with the widget Borders on the toolbar | Remember last used line width (and other settings) for cell borders | ||
| CC | libreoffice-ux-advise | heiko.tietze | ||
| heiko.tietze | 2022-11-23 09:10:24 UTC | Keywords | needsUXEval | |
| rafael.palma.lima | 2022-12-20 00:28:12 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=152558 | |
| pierre.haessig | 2023-03-17 12:04:48 UTC | CC | pierre.haessig | |
| stephane.guillou | 2023-11-22 10:03:58 UTC | CC | baloo7gs |
Back to bug 144141