Back to bug 147755
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| arnaud.versini | 2022-03-04 19:22:13 UTC | Ever confirmed | 0 | 1 |
| Status | UNCONFIRMED | NEW | ||
| ming.v.hua | 2022-03-05 04:55:04 UTC | CC | ming.v.hua | |
| ming.v.hua | 2022-03-05 07:46:46 UTC | Keywords | bibisectRequest, regression | |
| Summary | Can't insert symbols with math editor | Can't use "Tools > Symbols" dialog in math formula editor (StR in comment 3) | ||
| arnaud.versini | 2022-03-05 19:11:31 UTC | Keywords | bibisectRequest | bibisected |
| arnaud.versini | 2022-03-05 19:12:04 UTC | CC | noelgrandin | |
| arnaud.versini | 2022-03-05 21:23:18 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | arnaud.versini | ||
| libreoffice-commits | 2022-03-06 13:38:27 UTC | Whiteboard | target:7.4.0 | |
| libreoffice-commits | 2022-03-07 09:43:25 UTC | Whiteboard | target:7.4.0 | target:7.4.0 target:7.3.2 |
| xiscofauli | 2022-03-10 10:14:02 UTC | Status | ASSIGNED | RESOLVED |
| CC | xiscofauli | |||
| Resolution | --- | FIXED | ||
| xiscofauli | 2022-03-10 10:14:12 UTC | Status | RESOLVED | VERIFIED |
Back to bug 147755