Back to bug 152211
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| tibor.nagy.extern | 2022-11-25 10:32:45 UTC | Status | UNCONFIRMED | ASSIGNED |
| Assignee | libreoffice-bugs | nagy.tibor2 | ||
| Ever confirmed | 0 | 1 | ||
| stephane.guillou | 2022-11-25 14:27:55 UTC | CC | stephane.guillou | |
| Keywords | bibisectRequest, filter:pptx, regression | |||
| Version | 7.5.0.0 alpha0+ Master | 7.4.2.3 release | ||
| stephane.guillou | 2022-11-25 14:37:49 UTC | Regression By | Tibor Nagy | |
| Keywords | bibisectRequest, regression | bibisected, bisected | ||
| telesto | 2022-11-25 19:43:55 UTC | CC | telesto | |
| xiscofauli | 2022-11-29 15:38:11 UTC | CC | xiscofauli | |
| Keywords | regression | |||
| stephane.guillou | 2022-11-29 15:58:16 UTC | Blocks | 99649 | |
| Summary | Connector is appear incorrectly if the line thickness of the shape and the connector differ greatly in Impress | Connector rendered incorrectly if the line thickness of the shape and the connector differ greatly in Impress | ||
| libreoffice-commits | 2022-12-05 11:20:52 UTC | Whiteboard | target:7.5.0 | |
| libreoffice-commits | 2022-12-05 21:18:53 UTC | Whiteboard | target:7.5.0 | target:7.5.0 target:7.4.4 |
| stephane.guillou | 2022-12-07 14:00:40 UTC | Resolution | --- | FIXED |
| Status | ASSIGNED | RESOLVED | ||
| stephane.guillou | 2022-12-07 14:51:45 UTC | Status | RESOLVED | NEW |
| Resolution | FIXED | --- | ||
| tibor.nagy.extern | 2022-12-14 14:40:32 UTC | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| libreoffice | 2022-12-14 15:14:09 UTC | Status | RESOLVED | VERIFIED |
| aron.budea | 2024-02-20 01:00:57 UTC | CC | aron.budea | |
| Blocks | 99649 | 159781 | ||
| Keywords | regression | implementationError |
Back to bug 152211