Back to bug 152923
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| 79045_79045 | 2023-01-16 20:39:02 UTC | CC | 79045_79045, heiko.tietze | |
| heiko.tietze | 2023-01-17 06:42:34 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=127508 | |
| Resolution | --- | NOTABUG | ||
| Status | UNCONFIRMED | RESOLVED | ||
| heiko.tietze | 2023-01-19 10:32:49 UTC | Summary | Column and row headings in Calc lost their colored, slightly 3D look | Column and row headings hard to distinguish from sheet |
| OS | Windows (All) | All | ||
| Status | RESOLVED | REOPENED | ||
| Resolution | NOTABUG | --- | ||
| Ever confirmed | 0 | 1 | ||
| Severity | normal | enhancement | ||
| heiko.tietze | 2023-01-19 10:33:08 UTC | Summary | Column and row headings hard to distinguish from sheet | Column and row headings hard to distinguish from sheet and window |
| heiko.tietze | 2024-05-29 15:39:58 UTC | Status | REOPENED | ASSIGNED |
| Assignee | libreoffice-bugs | heiko.tietze | ||
| heiko.tietze | 2024-06-01 06:41:17 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| libreoffice-commits | 2024-06-01 06:42:16 UTC | Whiteboard | target:24.8.0 |
Back to bug 152923