Back to bug 158197
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| stephane.guillou | 2023-11-13 21:44:15 UTC | OS | Windows (All) | All |
| CC | stephane.guillou | |||
| Component | Impress | UI | ||
| Blocks | 107237 | |||
| Summary | Cannot add a shape to presentation in tabbed user Interface | Cannot draw / trace object directly if it was selected from tabbed UI's overflow | ||
| stephane.guillou | 2023-11-13 21:44:33 UTC | Ever confirmed | 0 | 1 |
| Status | UNCONFIRMED | NEW | ||
| stephane.guillou | 2023-12-22 22:54:06 UTC | CC | halimfady | |
| stephane.guillou | 2023-12-22 23:01:12 UTC | Version | 7.6.2.1 release | 6.3.6.2 release |
| Summary | Cannot draw / trace object directly if it was selected from tabbed UI's overflow | Tabbed UI's overflow doesn't close when clicking a command (as classic toolbars do) | ||
| Blocks | 112974 |
Back to bug 158197