Back to bug 158414
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| miguelangelrv | 2023-11-28 10:45:55 UTC | CC | miguelangelrv | |
| stephane.guillou | 2023-11-29 14:24:51 UTC | OS | Windows (All) | All |
| Status | UNCONFIRMED | NEW | ||
| Ever confirmed | 0 | 1 | ||
| CC | libreoffice-ux-advise, stephane.guillou | |||
| Keywords | needsUXEval | |||
| Summary | A shape with 100% transparency can't be accessed | A shape with 100% transparency (or no fill and no border) can't be easily selected with the mouse in Calc | ||
| Blocks | 112182 | |||
| heiko.tietze | 2023-12-01 13:39:23 UTC | CC | Armin.Le.Grand | |
| telesto | 2023-12-03 07:28:43 UTC | CC | telesto | |
| heiko.tietze | 2023-12-05 12:47:51 UTC | CC | libreoffice-ux-advise | heiko.tietze |
| Keywords | needsUXEval |
Back to bug 158414