Back to bug 42112
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| rpnpif | 2011-10-29 09:58:52 UTC | CC | rpnpif | |
| cno | 2011-10-31 04:40:05 UTC | CC | cno | |
| davian818 | 2013-02-19 18:25:07 UTC | CC | davian818 | |
| ilmari.lauhakangas | 2014-11-05 06:53:32 UTC | Keywords | regression | |
| CC | todventtu | |||
| timur | 2014-12-09 16:35:38 UTC | CC | gtimur | |
| Summary | Graphics from MS Word document .doc are partially invisible (regression against OOo) | FILEOPEN: MS Word Picture from DOC not properly loaded and shapes not visible | ||
| fdbugs | 2014-12-30 03:16:58 UTC | Whiteboard | preBibisect | |
| rpnpif | 2015-01-06 16:15:13 UTC | Summary | FILEOPEN: MS Word Picture from DOC not properly loaded and shapes not visible | FILEOPEN: MS Word Picture from DOC not properly loaded and shapes not visible (workaround : comment #14) |
| michael.stahl | 2015-02-06 15:56:23 UTC | CC | chris.sherlock79, mstahl | |
| Component | Writer | graphics stack | ||
| Summary | FILEOPEN: MS Word Picture from DOC not properly loaded and shapes not visible (workaround : comment #14) | WMF/EMF from particular DOC file not properly loaded and shapes not visible (workaround : comment #14) | ||
| michael.stahl | 2015-02-06 15:56:52 UTC | Attachment #52633 Attachment mime type | application/x-download | application/pdf |
| jbfaure | 2015-02-21 22:27:49 UTC | CC | jbfaure | |
| timur | 2015-02-23 09:53:12 UTC | Attachment #52894 Attachment is obsolete | 0 | 1 |
| Attachment #52895 Attachment is obsolete | 0 | 1 | ||
| timur | 2015-02-23 10:00:09 UTC | Hardware | x86 (IA32) | All |
| Version | 3.4.3 release | 3.6.0.4 release | ||
| rpnpif | 2015-02-23 18:27:43 UTC | Version | 3.6.0.4 release | 3.4.3 release |
| rpnpif | 2015-02-23 18:29:40 UTC | Attachment #52895 Attachment is obsolete | 1 | 0 |
| robinson.libreoffice | 2015-12-14 05:40:06 UTC | Keywords | preBibisect | |
| Whiteboard | preBibisect | |||
| philipz85 | 2016-11-11 11:54:37 UTC | Blocks | 103859 | |
| timur | 2017-08-25 17:28:29 UTC | Comment 11 Tag | obsolete | |
| timur | 2017-08-25 17:28:44 UTC | Comment 12 Tag | obsolete | |
| timur | 2017-08-25 17:29:06 UTC | Comment 20 Tag | obsolete | |
| timur | 2017-08-25 17:29:09 UTC | Comment 21 Tag | obsolete | |
| timur | 2017-08-25 17:36:09 UTC | Comment 4 Tag | obsolete | |
| timur | 2017-08-25 17:36:27 UTC | Comment 7 Tag | obsolete | |
| timur | 2017-08-25 17:36:30 UTC | Comment 7 Tag | obsolete | |
| timur | 2017-08-25 17:36:38 UTC | Comment 7 Tag | no-value | |
| timur | 2017-08-25 17:37:24 UTC | Comment 9 Tag | no-value | |
| timur | 2017-08-25 17:37:27 UTC | Comment 10 Tag | no-value | |
| timur | 2017-08-25 17:38:43 UTC | Comment 19 Tag | no-value | |
| timur | 2017-08-25 17:39:12 UTC | Comment 23 Tag | obsolete | |
| timur | 2017-08-25 17:39:54 UTC | Comment 8 Tag | obsolete | |
| timur | 2017-08-25 17:40:11 UTC | Comment 18 Tag | obsolete | |
| timur | 2017-08-25 18:00:00 UTC | Blocks | 103859 | |
| Summary | WMF/EMF from particular DOC file not properly loaded and shapes not visible (workaround : comment #14) | Fileopen: Diagram from particular DOC file not properly visible until 2-click open or edit as embedded document, but on close also wrong preview | ||
| timur | 2017-08-25 18:02:00 UTC | Comment 22 Tag | obsolete | |
| timur | 2017-08-25 18:02:08 UTC | Comment 24 Tag | obsolete | |
| timur | 2017-08-25 18:02:32 UTC | Comment 14 Tag | obsolete | |
| michael.stahl | 2018-08-26 10:00:09 UTC | CC | michael.stahl | |
| timur | 2018-08-27 07:53:22 UTC | Resolution | --- | WORKSFORME |
| Status | NEW | RESOLVED | ||
| timur | 2018-08-27 08:01:38 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=119529 | |
| timur | 2018-08-27 08:12:19 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=119530 | |
| timur | 2018-08-27 11:21:27 UTC | Comment 27 Tag | obsolete | |
| timur | 2018-08-27 11:23:36 UTC | Summary | Fileopen: Diagram from particular DOC file not properly visible until 2-click open or edit as embedded document, but on close also wrong preview | Fileopen: Diagram from particular DOC file still doesn't preview arrows correctly |
| Resolution | WORKSFORME | --- | ||
| Status | RESOLVED | NEW | ||
| aron.budea | 2018-09-08 18:37:34 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=119530 | |
| thomas.lendo | 2018-10-06 22:23:07 UTC | Blocks | 112793 | |
| timur | 2019-02-12 16:45:16 UTC | Summary | Fileopen: Diagram from particular DOC file still doesn't preview arrows correctly | Fileopen: Embedded grouped diagram from particular DOC still doesn't preview arrows correctly (diagram opens fine if extracted from MSO) |
| chris.sherlock79 | 2019-11-10 11:37:00 UTC | CC | gang65 | |
| gang65 | 2019-11-12 21:24:26 UTC | Summary | Fileopen: Embedded grouped diagram from particular DOC still doesn't preview arrows correctly (diagram opens fine if extracted from MSO) | EMF+ Fileopen: Embedded grouped diagram from particular DOC still doesn't preview arrows correctly (diagram opens fine if extracted from MSO) |
| gang65 | 2019-11-12 21:24:51 UTC | Blocks | 103859 | |
| gang65 | 2019-11-13 00:54:29 UTC | Assignee | libreoffice-bugs | gang65 |
| gang65 | 2019-11-13 21:29:48 UTC | Status | NEW | ASSIGNED |
| libreoffice-commits | 2019-11-20 08:58:03 UTC | Whiteboard | target:6.5.0 | |
| libreoffice-commits | 2019-11-20 22:17:33 UTC | Whiteboard | target:6.5.0 | target:6.5.0 target:6.3.4 |
| chris.sherlock79 | 2019-11-21 06:41:51 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| xiscofauli | 2019-11-21 14:16:32 UTC | CC | xiscofauli | |
| Status | RESOLVED | VERIFIED | ||
| libreoffice-commits | 2019-11-21 14:28:56 UTC | Whiteboard | target:6.5.0 target:6.3.4 | target:6.5.0 target:6.3.4 target:6.4.0.1 |
Back to bug 42112