Back to bug 44015
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| michael.stahl | 2012-05-22 14:44:33 UTC | CC | cedric.bosdonnat.ooo, mstahl | |
| barta | 2013-10-24 05:12:35 UTC | CC | barta | |
| Summary | Very coarse display of discontinuous border | bad display of dashed table border | ||
| barta | 2013-10-24 05:13:29 UTC | CC | guinamard | |
| barta | 2013-10-24 05:28:00 UTC | Keywords | regression | |
| Version | 3.4.4 release | 3.4.3 release | ||
| cedric.bosdonnat.ooo | 2014-01-20 08:57:00 UTC | CC | cedric.bosdonnat.ooo | |
| michael.stahl | 2014-02-14 10:00:33 UTC | Status | NEW | RESOLVED |
| CC | libreoffice | |||
| Component | Writer | graphics stack | ||
| See Also | https://bugs.freedesktop.org/show_bug.cgi?id=73487, https://bugs.freedesktop.org/show_bug.cgi?id=73886 | |||
| Resolution | --- | FIXED | ||
| Assignee | libreoffice-bugs | libreoffice | ||
| Whiteboard | target:4.3.0 target:4.2.1 |
Back to bug 44015