Back to bug 44143
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| markus.mohrhard | 2011-12-25 18:08:07 UTC | Component | Chart | Spreadsheet |
| rb.henschel | 2011-12-29 14:37:05 UTC | CC | rb.henschel | |
| programming | 2012-01-21 01:56:03 UTC | Blocks | 37361 | |
| kohei | 2012-01-23 14:10:01 UTC | Status | NEW | NEEDINFO |
| programming | 2012-01-25 03:16:46 UTC | Status | NEEDINFO | NEW |
| kohei | 2012-01-25 13:39:55 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | kohei.yoshida | ||
| Whiteboard | target:3.5 | |||
| LibreOffice | 2012-01-29 11:03:59 UTC | Keywords | regression | |
| CC | LibreOffice | |||
| Version | LibO 3.5.0 Beta2 | LibO Master | ||
| Severity | normal | major | ||
| erack | 2012-01-31 14:37:49 UTC | Version | LibO Master | LibO 3.5.0 Beta2 |
| Severity | major | normal | ||
| erack | 2012-01-31 14:45:12 UTC | CC | john.pratt | |
| kohei | 2012-02-16 07:57:18 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 44143