Back to bug 54651
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jmadero.dev | 2012-10-15 00:27:28 UTC | Priority | medium | high |
| Status | UNCONFIRMED | NEW | ||
| CC | jmadero.dev | |||
| Ever confirmed | 0 | 1 | ||
| Whiteboard | regression | |||
| jmadero.dev | 2012-10-16 18:41:03 UTC | Whiteboard | regression | regression bibisected36a |
| michael.stahl | 2012-12-18 14:28:27 UTC | Keywords | regression | |
| Whiteboard | regression bibisected36a | bibisected36a | ||
| kohei | 2013-01-08 15:36:45 UTC | Summary | FORMATTING Pivot Table time-format gone | PIVOTTABLE time-format gone |
| ktos.obcy+freedesktop | 2013-01-29 10:50:02 UTC | Version | 3.6.1.2 release | 4.0.0.2 rc |
| jmadero.dev | 2013-01-29 16:26:36 UTC | Version | 4.0.0.2 rc | 3.6.1.2 release |
| jmadero.dev | 2013-01-29 16:27:04 UTC | QA Contact | jmadero.dev | |
| kohei | 2013-03-07 15:38:22 UTC | Status | NEW | ASSIGNED |
| Assignee | libreoffice-bugs | kohei.yoshida | ||
| libreoffice-commits | 2013-03-07 17:03:14 UTC | Whiteboard | bibisected36a | bibisected36a target:4.1.0 |
| libreoffice-commits | 2013-03-07 17:50:01 UTC | Whiteboard | bibisected36a target:4.1.0 | bibisected36a target:4.1.0 target:4.0.2 |
| kohei | 2013-03-07 18:00:59 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| bjoern.michaelsen | 2013-04-15 15:05:08 UTC | Version | 3.6.1.2 release | 3.6.0.0.beta1 |
| libreoffice-commits | 2014-02-23 05:43:26 UTC | Whiteboard | bibisected36a target:4.1.0 target:4.0.2 | bibisected36a target:4.1.0 target:4.0.2 target:4.3.0 |
Back to bug 54651