Back to bug 56039
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| vuntz | 2012-10-16 18:43:10 UTC | Component | general | Spreadsheet |
| Assignee | vuntz | libreoffice-bugs | ||
| Product | desktop-file-utils | LibreOffice | ||
| bugs | 2012-10-17 10:30:23 UTC | Attachment #68626 Attachment mime type | text/plain | image/tif |
| bugs | 2012-10-17 10:32:08 UTC | Attachment #68626 Attachment is obsolete | 0 | 1 |
| bugs | 2012-10-17 10:50:12 UTC | Keywords | regression | |
| Status | NEW | NEEDINFO | ||
| CC | bugs | |||
| Version | unspecified | 3.6.2.2 release | ||
| Summary | 3.6 | Can't add several sort lists in Calc | ||
| markus.mohrhard | 2012-10-17 14:04:59 UTC | Status | NEEDINFO | RESOLVED |
| Resolution | --- | DUPLICATE | ||
| bugs | 2012-10-23 08:42:41 UTC | Status | RESOLVED | VERIFIED |
Back to bug 56039