Back to bug 59791
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jorendc | 2013-01-24 10:49:54 UTC | Status | UNCONFIRMED | NEW |
| CC | joren.libreoffice | |||
| Ever confirmed | 0 | 1 | ||
| phi.laborie | 2013-01-30 08:35:55 UTC | CC | phi.laborie | |
| jorendc | 2013-01-30 12:27:04 UTC | Summary | Need cursor position (lines and columns) displayed in status bar | Cursor position (lines and columns) displayed in status bar |
| un5412 | 2015-03-09 18:13:21 UTC | Priority | medium | high |
| CC | un5412 | |||
| Version | 4.1.0.0.alpha0+ Master | 4.5.0.0.alpha0+ Master | ||
| Summary | Cursor position (lines and columns) displayed in status bar | Display cursor position in status bar (line/ column/ x-measure/ y-measure) | ||
| Alias | CursorPosition | |||
| mahfiaz | 2015-04-08 23:34:24 UTC | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE |
Back to bug 59791