Back to bug 62898
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| LibreOffice | 2013-03-29 09:22:35 UTC | Attachment #77192 Attachment mime type | text/plain | application/vnd.oasis.opendocument.text |
| LibreOffice | 2013-03-29 09:37:17 UTC | CC | LibreOffice | |
| Summary | Great problems by printing document containing OLE Objects | PRINTING: missing graphic contents of charts | ||
| LibreOffice | 2013-03-29 09:45:53 UTC | See Also | https://bugs.freedesktop.org/show_bug.cgi?id=61913, https://bugs.freedesktop.org/show_bug.cgi?id=60280 | |
| LibreOffice | 2013-03-29 09:53:55 UTC | Summary | PRINTING: missing graphic contents of charts | PRINTING: missing graphic contents of chart like looking object. |
| LibreOffice | 2013-03-29 09:54:04 UTC | Status | UNCONFIRMED | NEEDINFO |
| Ever confirmed | 0 | 1 | ||
| LibreOffice | 2013-03-29 09:56:55 UTC | Attachment #77196 Attachment is obsolete | 0 | 1 |
| freedesktop | 2013-04-02 05:20:56 UTC | CC | freedesktop | |
| LibreOffice | 2013-04-03 08:45:18 UTC | See Also | https://bugs.freedesktop.org/show_bug.cgi?id=62667 | |
| LibreOffice | 2013-04-03 09:00:07 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| LibreOffice | 2013-04-03 09:00:45 UTC | Attachment #77201 Attachment is obsolete | 0 | 1 |
| LibreOffice | 2013-04-10 07:56:15 UTC | Keywords | regression | |
| Status | UNCONFIRMED | NEW | ||
| Ever confirmed | 0 | 1 | ||
| michael.stahl | 2013-04-24 19:54:20 UTC | Attachment #77195 Attachment is obsolete | 0 | 1 |
| michael.stahl | 2013-04-24 20:00:26 UTC | Status | NEW | RESOLVED |
| CC | mstahl | |||
| Resolution | --- | DUPLICATE |
Back to bug 62898