Back to bug 70886
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| miniopl | 2013-10-27 10:56:38 UTC | Keywords | regression | |
| Status | UNCONFIRMED | NEW | ||
| CC | miniopl | |||
| Version | 4.0.6.2 rc | 4.0.0.0.alpha1 | ||
| Ever confirmed | 0 | 1 | ||
| Whiteboard | BSA PossibleRegression | BSA bibisected | ||
| ady-sf | 2013-11-15 07:41:51 UTC | Summary | UI: [UI] [EDITING] [VIEWING] [CALC] Detective Trace inadequate display | UI: Detective Trace inadequate display |
| stephane.guillou | 2013-12-12 06:16:24 UTC | CC | stephane.guillou | |
| fdbugs | 2015-01-10 05:24:59 UTC | Keywords | bisected | |
| CC | fdbugs, nopower | |||
| libreoffice-commits | 2015-04-17 11:08:08 UTC | Whiteboard | BSA bibisected | BSA bibisected target:5.0.0 |
| fitojb | 2015-04-18 03:25:21 UTC | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| Assignee | libreoffice-bugs | noel.power | ||
| Whiteboard | BSA bibisected target:5.0.0 | BSA bibisected target:5.0.0 | ||
| robinson.libreoffice | 2015-12-17 07:33:03 UTC | Keywords | bibisected | |
| Whiteboard | BSA bibisected target:5.0.0 | BSA target:5.0.0 |
Back to bug 70886