Back to bug 71854
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| dav1dblunk3tt | 2013-11-20 21:28:58 UTC | Severity | normal | enhancement |
| jmadero.dev | 2013-12-22 18:58:17 UTC | CC | jmadero.dev | |
| Hardware | Other | All | ||
| Ever confirmed | 0 | 1 | ||
| Whiteboard | BSA | BSA, ProposedEasyHack | ||
| OS | Linux (All) | All | ||
| Status | UNCONFIRMED | NEW | ||
| jmadero.dev | 2014-02-27 23:03:39 UTC | Whiteboard | BSA, ProposedEasyHack | BSA NeedsDevEval |
| fitojb | 2015-04-29 16:33:47 UTC | Whiteboard | BSA NeedsDevEval | needsDevEval |
| fitojb | 2015-05-02 11:00:56 UTC | Version | 4.0.2.2 release | Inherited From OOo |
| Whiteboard | needsDevEval | needsDevEval topicUI | ||
| ilmari.lauhakangas | 2015-11-12 13:20:37 UTC | CC | yanpaso | |
| robinson.libreoffice | 2015-12-13 11:23:55 UTC | Whiteboard | needsDevEval topicUI | |
| Keywords | needsDevEval, topicUI | |||
| xiscofauli | 2017-09-26 16:13:22 UTC | Comment 5 Tag | obsolete | |
| 79045_79045 | 2019-01-11 10:24:29 UTC | Keywords | needsUXEval | |
| CC | libreoffice-ux-advise | |||
| Blocks | 107817 | |||
| 79045_79045 | 2019-01-11 10:24:47 UTC | Blocks | 113354 | |
| vsfoote | 2019-01-11 13:34:56 UTC | CC | vstuart.foote | |
| Summary | UI: Missing functionality in slide pane (should allow group, expand, collapse) | UI: Missing functionality to organize presentation in "Slide Pane" (should allow group, expand, collapse slide objects) | ||
| heiko.tietze | 2019-01-14 09:42:56 UTC | Keywords | needsUXEval | |
| CC | libreoffice-ux-advise | tietze.heiko | ||
| timur | 2022-01-20 08:28:22 UTC | CC | soundlake | |
| timur | 2022-01-20 08:29:37 UTC | CC | gtimur | |
| See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=38263 | |||
| timur | 2022-08-12 12:08:47 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=150383 | |
| stephane.guillou | 2023-05-30 15:51:26 UTC | Blocks | 151637 | |
| stephane.guillou | 2023-05-30 15:53:43 UTC | Summary | UI: Missing functionality to organize presentation in "Slide Pane" (should allow group, expand, collapse slide objects) | UI: Missing functionality to organize presentation in "Slide Pane" (group, expand, collapse slides) as MS PowerPoint's "Sections" |
| stephane.guillou | 2023-05-30 15:55:24 UTC | CC | TrevorTManson | |
| heiko.tietze | 2023-05-31 10:41:27 UTC | CC | javier.donostia | |
| heiko.tietze | 2023-05-31 10:41:49 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=107932 | |
| rafael.palma.lima | 2023-11-26 19:32:01 UTC | CC | romanialexroen | |
| romanialexroen | 2023-11-26 19:39:31 UTC | Comment 5 Tag | obsolete | |
| rafael.palma.lima | 2024-02-12 13:20:44 UTC | CC | dark.rider85 | |
| rafael.palma.lima | 2024-02-12 13:21:17 UTC | CC | rafael.palma.lima |
Back to bug 71854