Back to bug 75711
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| a07cd040897db54e103c | 2014-03-03 14:27:13 UTC | Attachment #95027 Attachment is obsolete | 0 | 1 |
| jorendc | 2014-03-03 18:13:37 UTC | Status | UNCONFIRMED | NEW |
| CC | jorendc | |||
| Hardware | Other | All | ||
| Ever confirmed | 0 | 1 | ||
| OS | Windows (All) | All | ||
| jorendc | 2014-03-03 18:23:47 UTC | Keywords | regression | |
| markus.mohrhard | 2014-03-12 00:54:43 UTC | CC | markus.mohrhard | |
| jorendc | 2014-03-12 18:34:56 UTC | Component | Chart | UI |
| Summary | Calc breakes date entries in diagrams | Chart axis formatting dialog wrongly displays entries | ||
| jorendc | 2014-03-12 18:40:08 UTC | See Also | https://bugs.freedesktop.org/show_bug.cgi?id=76087 | |
| markus.mohrhard | 2014-03-20 00:16:25 UTC | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE | ||
| michael.stahl | 2015-01-24 13:44:59 UTC | Attachment #95027 Attachment mime type | text/plain | application/vnd.oasis.opendocument.spreadsheet |
Back to bug 75711