Back to bug 77523
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gerry.treppel | 2014-04-16 11:44:21 UTC | CC | pierre.choffardet, thb | |
| timar74 | 2014-04-16 12:13:52 UTC | Attachment #97468 Attachment mime type | text/plain | image/png |
| pierre.choffardet | 2014-04-20 13:40:01 UTC | Keywords | regression | |
| Priority | medium | high | ||
| Version | 4.3.0.0.alpha0+ Master | 4.2.4.1 rc | ||
| Severity | normal | major | ||
| mathis | 2014-07-09 19:20:42 UTC | Priority | high | highest |
| Severity | major | critical | ||
| mathis | 2014-07-09 19:22:01 UTC | CC | mathis | |
| jmadero.dev | 2014-07-22 02:40:29 UTC | Priority | highest | medium |
| CC | jmadero.dev | |||
| Severity | critical | normal | ||
| ilmari.lauhakangas | 2014-11-04 11:08:48 UTC | CC | todventtu | |
| raal | 2014-12-22 07:50:20 UTC | Status | UNCONFIRMED | NEW |
| CC | raal | |||
| Summary | Regression: Impress tables problem(s): difficult to "grab" the table edges for resizing & other problems | Regression: Impress tables problem(s): The height of the last row doesn't adjust to the text content;sometimes the edges are not there where the edges of the table are supposed to be | ||
| Ever confirmed | 0 | 1 | ||
| robinson.libreoffice | 2015-03-05 18:29:56 UTC | CC | qubit | |
| ilmari.lauhakangas | 2015-03-06 11:04:51 UTC | Keywords | regression | |
| Status | NEW | RESOLVED | ||
| Resolution | --- | WORKSFORME |
Back to bug 77523