Back to bug 82584
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| miguelangelrv | 2014-08-13 23:17:22 UTC | Attachment #104587 Attachment mime type | text/plain | image/png |
| miguelangelrv | 2014-08-14 00:10:18 UTC | Status | UNCONFIRMED | NEEDINFO |
| CC | mariosv | |||
| Ever confirmed | 0 | 1 | ||
| doug | 2014-08-14 01:55:07 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| Severity | normal | enhancement | ||
| owen.genat | 2014-10-11 11:54:22 UTC | Status | UNCONFIRMED | NEW |
| Hardware | Other | All | ||
| Summary | CHART: No Option to Use Logarithmic Visual Scale Display Data with Zero or Negative Values | CHART: Option to allow a zero/negative Minimum value when scaling an axis logarithmically | ||
| Ever confirmed | 0 | 1 | ||
| OS | Windows (All) | All | ||
| robert.pollak | 2018-09-04 18:54:28 UTC | CC | robert.pollak | |
| 79045_79045 | 2019-03-18 22:32:44 UTC | Blocks | 108538 | |
| rb.henschel | 2023-07-10 15:31:36 UTC | CC | CarlPonder |
Back to bug 82584