Back to bug 82914
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| raal | 2014-09-17 12:07:12 UTC | Status | UNCONFIRMED | NEW |
| CC | raal | |||
| Ever confirmed | 0 | 1 | ||
| ign_christian | 2014-09-17 14:41:54 UTC | Hardware | x86 (IA32) | All |
| Version | 4.3.0.4 release | 4.2.4.2 release | ||
| Summary | Row label heights not updated after undo | Display glitch on Row label heights after undo (not updated immediately) | ||
| Whiteboard | PossibleRegression | |||
| OS | Windows (All) | All | ||
| suokunlong | 2014-11-07 05:42:01 UTC | CC | suokunlong | |
| See Also | https://bugs.freedesktop.org/show_bug.cgi?id=79395 | |||
| robinson.libreoffice | 2015-12-09 18:27:10 UTC | Whiteboard | PossibleRegression | |
| Keywords | possibleRegression | |||
| xiscofauli | 2017-09-27 08:24:55 UTC | Comment 5 Tag | obsolete | |
| qa-admin | 2019-12-03 13:36:45 UTC | Comment 6 Tag | obsolete | |
| oesterblog-admin | 2020-08-14 23:52:08 UTC | Comment 7 Tag | obsolete | |
| oesterblog-admin | 2020-08-14 23:52:41 UTC | Resolution | --- | WORKSFORME |
| Status | NEW | RESOLVED |
Back to bug 82914