Back to bug 84011
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| cno | 2014-09-17 19:21:43 UTC | CC | cno | |
| Status | UNCONFIRMED | NEEDINFO | ||
| Ever confirmed | 0 | 1 | ||
| cno | 2014-09-17 20:58:56 UTC | Status | NEEDINFO | UNCONFIRMED |
| Ever confirmed | 1 | 0 | ||
| jorendc | 2014-09-22 09:08:43 UTC | Summary | Other: Data Range in charts does not acept TAB key | Other: Data Range in charts does not accept TAB key |
| djosiasmp | 2014-10-21 22:51:36 UTC | Status | UNCONFIRMED | NEW |
| Ever confirmed | 0 | 1 | ||
| robinson.libreoffice | 2015-12-09 18:28:52 UTC | Whiteboard | BSA PossibleRegression | BSA |
| Keywords | possibleRegression | |||
| raal | 2015-12-11 15:08:37 UTC | CC | raal | |
| thomas.lendo | 2017-06-14 22:41:25 UTC | Blocks | 108539 | |
| thomas.lendo | 2017-06-14 22:42:00 UTC | Summary | Other: Data Range in charts does not accept TAB key | Data Range in charts does not accept TAB key |
| xiscofauli | 2017-09-27 08:30:54 UTC | Comment 7 Tag | obsolete | |
| qa-admin | 2019-12-03 13:38:46 UTC | Comment 9 Tag | obsolete | |
| cno | 2019-12-05 20:09:15 UTC | Resolution | --- | WORKSFORME |
| Status | NEW | RESOLVED | ||
| qa-admin | 2019-12-06 04:16:46 UTC | Comment 10 Tag | obsolete |
Back to bug 84011