Back to bug 85451
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gilles | 2014-10-25 17:09:18 UTC | Priority | medium | highest |
| CC | gilles | |||
| miguelangelrv | 2014-10-25 17:47:59 UTC | Keywords | regression | |
| Priority | highest | medium | ||
| Status | UNCONFIRMED | NEW | ||
| CC | mariosv | |||
| Ever confirmed | 0 | 1 | ||
| Severity | blocker | major | ||
| gerard.fargeot | 2014-10-25 19:09:51 UTC | Attachment #108409 Attachment mime type | text/plain | application/vnd.oasis.opendocument.spreadsheet |
| CC | gerard.fargeot | |||
| ilmari.lauhakangas | 2014-11-04 15:56:38 UTC | CC | todventtu | |
| Whiteboard | bibisectRequest | |||
| xiscofauli | 2014-11-05 13:50:46 UTC | CC | anistenis | |
| Whiteboard | bibisectRequest | bibisected | ||
| timar74 | 2014-11-06 21:09:23 UTC | Keywords | bisected | |
| CC | nthiebaud, timar74 | |||
| timar74 | 2014-11-09 21:06:13 UTC | Summary | Opening the attached file in LO Calc results in incorrect display... But works in OO Calc... | Draw text box content is invisible when TextContourFrame property is true |
| timar74 | 2014-11-09 21:18:22 UTC | Attachment #108409 Attachment is obsolete | 0 | 1 |
| libreoffice-commits | 2015-01-14 22:17:06 UTC | Whiteboard | bibisected | bibisected target:4.4.1 |
| timar74 | 2015-01-14 22:21:10 UTC | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| timar74 | 2015-01-15 07:58:02 UTC | Whiteboard | bibisected target:4.4.1 | bibisected target:4.4.0 target:4.3.6 |
| robinson.libreoffice | 2015-12-17 08:37:38 UTC | Keywords | bibisected | |
| Whiteboard | bibisected target:4.4.0 target:4.3.6 | target:4.4.0 target:4.3.6 |
Back to bug 85451