Back to bug 88737
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| raal | 2015-01-23 09:33:24 UTC | CC | erack, winfrieddonkers | |
| erack | 2015-01-23 12:12:06 UTC | Attachment #112706 Attachment mime type | text/plain | application/zip |
| erack | 2015-01-23 12:13:06 UTC | Attachment #112710 Attachment mime type | application/zip | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| erack | 2015-01-23 12:33:01 UTC | Status | UNCONFIRMED | NEW |
| Ever confirmed | 0 | 1 | ||
| raal | 2015-04-06 18:10:23 UTC | Keywords | regression | |
| Whiteboard | bibisectRequest | |||
| fdbugs | 2015-04-15 11:41:27 UTC | Keywords | regression | |
| CC | fdbugs | |||
| Version | 4.3.5.2 release | Inherited From OOo | ||
| Whiteboard | bibisectRequest | |||
| erack | 2016-01-15 22:44:29 UTC | Priority | medium | low |
| Summary | XLSX: SQRT function on a range of values | Array formula where the argument range (partly) overlaps the formula range gives Err:522 (circular reference) | ||
| Severity | normal | minor | ||
| libreoffice-commits | 2016-01-18 23:39:19 UTC | Whiteboard | target:5.2.0 | |
| erack | 2016-01-18 23:41:34 UTC | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| Assignee | libreoffice-bugs | erack | ||
| xiscofauli | 2016-10-25 19:11:16 UTC | CC | h3734236 | |
| xiscofauli | 2023-03-07 14:51:58 UTC | CC | xiscofauli |
Back to bug 88737