Back to bug 94004
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jumbo4444 | 2015-09-07 20:41:52 UTC | Attachment #118510 Attachment mime type | text/plain | application/vnd.oasis.opendocument.spreadsheet |
| jumbo4444 | 2015-09-07 20:42:16 UTC | Status | UNCONFIRMED | ASSIGNED |
| Assignee | libreoffice-bugs | jumbo4444 | ||
| Ever confirmed | 0 | 1 | ||
| stgohi-lobugs | 2016-01-04 21:00:56 UTC | CC | stgohi-lobugs | |
| jumbo4444 | 2016-01-08 20:38:25 UTC | Attachment #121808 Attachment description | Screen shot of chart closed : chart is squeezes | Screen shot of chart closed : chart is squeezed |
| jumbo4444 | 2016-01-21 22:40:01 UTC | CC | libreoffice-ux-advise | |
| libreoffice-commits | 2016-05-22 19:12:45 UTC | Whiteboard | target:5.2.0 | |
| heiko.tietze | 2016-05-30 12:51:17 UTC | See Also | https://bugs.documentfoundation.org/show_bug.cgi?id=100138 | |
| libreoffice-commits | 2016-06-09 10:23:26 UTC | Whiteboard | target:5.2.0 | target:5.2.0 target:5.3.0 |
| jumbo4444 | 2016-06-09 15:53:50 UTC | Resolution | --- | FIXED |
| Status | ASSIGNED | RESOLVED | ||
| libreoffice-commits | 2016-06-19 07:28:52 UTC | Whiteboard | target:5.2.0 target:5.3.0 | target:5.2.0 target:5.3.0 target:5.2.0.1 |
| xiscofauli | 2016-10-25 18:54:21 UTC | CC | h3734236 |
Back to bug 94004