Back to bug 97216
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| futureproject | 2016-01-18 01:22:25 UTC | Status | UNCONFIRMED | NEEDINFO |
| CC | futureproject | |||
| Ever confirmed | 0 | 1 | ||
| davian818 | 2016-01-18 01:51:28 UTC | Status | NEEDINFO | NEW |
| futureproject | 2016-01-18 02:01:13 UTC | Summary | FILESAVE | Columns in Calc become narrower with each save of XLSX document |
| miguelangelrv | 2016-01-18 03:03:12 UTC | Status | NEW | RESOLVED |
| CC | miguelangelrv | |||
| Resolution | --- | DUPLICATE |
Back to bug 97216