| Summary: | CALC, Time entry, 16:10:29 displays as 16🕙29; :10:, :11:, :12: are problems, Other minutes values o.k. | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Tom <twcordier> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | minor | CC: | aron.budea |
| Priority: | medium | ||
| Version: | 5.1.4.2 release | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Tom
2016-08-04 17:06:22 UTC
|