| Summary: | Arrowhead does not display correctly from PPTX in impress | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | David A. Wheeler <dwheeler> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | aron.budea, cno |
| Priority: | medium | Keywords: | filter:pptx |
| Version: | Inherited From OOo | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | interoperability | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Sample slide in PPTX format | ||
Hi David, thanks for the report, I can confirm the problem. I see the same issue in 3.3.0. Ciao - Cor This seems to be the same issue as bug 100491, though that is for docx (logically, the code should be shared). *** This bug has been marked as a duplicate of bug 100491 *** |
Created attachment 126834 [details] Sample slide in PPTX format When importing from PPTX, arrows do not display correctly. The "arrow" part is completely disconnected from the line-body, which looks ugly and is confusing. I've attached a slide with an arrow on the left & a bitmapped image of the arrow on the right. They should look the same; they don't.